Title | : | A Numerical Study of Steady Water Absorption by Plant Roots in Heterogeneous Soils |
Author | : |
Prof. Imam Solekhudin, S.Si., M.Si. Ph.D (1) NURUL HINDUN MALYSA (2) Dr. Sumardi, M.Si. (3) Atok Zulijanto, S.Si.,M.Si.,Ph.D. (4) |
Date | : | 0 2019 |
Keyword | : | Infiltration, Helmholtz equation, dual reciprocity method, predictor-corrector, water absorption, heterogeneous soil Infiltration, Helmholtz equation, dual reciprocity method, predictor-corrector, water absorption, heterogeneous soil |
Abstract | : | In this paper, problems involving steady infiltration in two-layered soils with water uptake by plant roots are studied. Two types of two-layered soil are considered. To solve the problems, the governing equation of the problems, which is a Richards equation, is transformed into a modified Helmholtz equation using a set of transformation. The modified Helmholtz equation is solved numerically by employing a Dual Reciprocity Method (DRM) with a predictor-corrector scheme. The solutions obtained are used to compute the amount of water absorbed by plant roots numerically |
Group of Knowledge | : | Matematika |
Original Language | : | English |
Level | : | Nasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
A Numerical Study of Steady Water Absorption by Plant Roots in Heterogeneous Soils.pdf
Document Type : [PAK] Cek Similarity
|
View |
2 |
Correspondence.pdf
Document Type : [PAK] Bukti Korespondensi Penulis
|
View |
3 |
Full-paper-simpul-Ed.pdf
Document Type : [PAK] Full Dokumen
|
View |
4 |
A Numerical Study.pdf
Document Type : [PAK] Full Dokumen
|
View |