Title | : | Analysis of potential soil fracture based on ground shear strain values in Solok, West Sumatra... |
Author | : |
Prof. Dr. Sismanto, M.Si. (2) |
Date | : | 0 2021 |
Keyword | : | Microtremor,Solok,Ground Shear Stain Microtremor,Solok,Ground Shear Stain |
Abstract | : | Research has been carried out to the identify ground fracture-prone areas in Solok City using microtremor data. Data collection was carried out for 94 points using a seismometer. Microtremor data generated was processed by the HVSR method. The results of microtremor data analysis produce parameters of seismic vulnerability, peak ground acceleration, and ground shear strain. The parameter used in determining the fracture prone area is the ground shear strain value. The ground shear strain value was generated from the parameters of seismic vulnerability and peak ground acceleration. From the results of the study, the value of the ground shear strain in the study area is high in the the northeast part of Tanjung Harapan sub-district with a ground shear strain value of 0.0032-0.0080. Whereas the area with a low value of ground shear strain distribution is in the middle of Solok City, precisely in Lubuk Sikarah District with a ground shear strain value of 0.0002-0.0018. Based on these data, the central area of the Solok City precisely Lubuk Sikarah District is an area prone to ground fracturing. |
Group of Knowledge | : | Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
3 Damayanti_2021_IOP_Conf__Ser___Earth_Environ__Sci__789_012058.pdf
Document Type : [PAK] Full Dokumen
|
View |