Title | : | Characterization of photoacoustic tomography based on 450 nm visible light and its application for detection of formalin fish meat |
Author | : |
RIAN JULIANTO (1) AHMAD MUJTAHID ANAS (2) Prof. Dr. Mitrayana, S.Si., M.Si. (3) |
Date | : | 5 2023 |
Keyword | : | Characterization,photoacoustic,tomography,formalin,fish Characterization,photoacoustic,tomography,formalin,fish |
Abstract | : | This research is motivated by the behavior in the community that preserves fish meat using a dangerous chemical substance, namely formalin. Research has been carried out on the detection of formalin fish meat using a 450 nm light-based laser photoacoustic imaging tool to characterize the photoacoustic image system to detect formalin fish meat, determining the relationship of the average sound intensity obtained, as well as differences in photoacoustic tomography images to the concentration and duration values—immersion in formalin solution. Variations in the concentration of the formalin solution used were 10%, 30%, 50%, 70%, and 90%, as well as variations in the duration of immersion for 24 hours, 48 hours, 72 hours, 96 hours, and 120 hours. The results of this study indicate that a photoacoustic imaging device based on a 450 diode laser can distinguish tomographic photoacoustic images from the tested samples. The increase in the concentration value and the immersion time of the formalin solution resulted in a linear increase in the acoustic intensity level. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Full dokumen Characterization of photoacoustic tomography___.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
0_Link journal dan sampul journal.pdf
Document Type : Seminar Sampul Prosiding
|
View |
3 |
1_Daftar Isi.pdf
Document Type : Daftar Isi
|
View |
4 |
5_sertifikat ICOPIA 2022_Rian Julianto.pdf
Document Type : Artikel dan Sertifikat/Bukti Kehadiran/Pasport (jika tidak ada sertifikat)
|
View |