Title | : | Characterization Photoacoustic Tomography Imaging System and Its Application for Detection Formaldehyde in Skin of Cow |
Author | : |
PANDU GALIH PRAKOSO (1) Prof. Dr. Mitrayana, S.Si., M.Si. (2) |
Date | : | 11 2021 |
Keyword | : | photoacoustic tomography,laser diode,skin of cow,image,formaldehyde photoacoustic tomography,laser diode,skin of cow,image,formaldehyde |
Abstract | : | Characterization system based photoacoustic tomography image of the laser diode and condenser microphones to distinguish formaldehyde and an-formaldehyde skin of cow has been carried out. The photoacoustic tomography system uses a radiation source in the form of a 532 nm green diode laser with a power of 200 mW and a condenser microphone as a sound detector. Mechanical systems and detectors are controlled using LabVIEW software and the Arduino IDE via computer. Characterization of photoacoustic tomography system includes characterization shift in the X-Y stage and condenser microphones. Characterization obtained photoacoustic tomography system that is accurate and can be used for data retrieval research. The frequency and duty cycle settings on an-formaldehyde skin of cow produce optimal images at a laser modulation frequency of 16 kHz with a duty cycle of 10%. An-formaldehyde skin of cow has a higher average sound intensity than formaldehyde skin of cow. The result of image contrast on an-formaldehyde skin of cow produces a relatively even contrast on the entire surface compared to formaldehyde skin of cow. Increasing immersion time and increasing levels of formaldehyde used, the lower the average sound intensity that is captured by the microphone and the resulting image is less clear with uneven color contrast. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
4_Certificate.pdf
Document Type : [PAK] Sertifikat Seminar
|
View |
2 |
1_committe pandu.pdf
Document Type : [PAK] Informasi Dewan Redaksi/Editor/Steering Committee
|
View |
3 |
0_Cover pandu.pdf
Document Type : Seminar Sampul Prosiding
|
View |
4 |
dokumen lengkap publikasi pandu 2021.pdf
Document Type : [PAK] Full Dokumen
|
View |
5 |
Cekturnitin_Characterization photoacoustic tomography imaging system and its application for detection formaldehyde in skin of cow (1).pdf
Document Type : Cek Similarity
|
View |
6 |
Daftar isi.pdf
Document Type : Daftar Isi
|
View |