Title | : | Comparison of Hybrid Intrusion Detection System |
Author | : |
ADITYA NUR CAHYO (1) Anny Kartika Sari, S.Si., M.Sc., Ph.D. (2) Dr. Mardhani Riasetiawan, SE Ak, M.T. (3) |
Date | : | 6 2020 |
Keyword | : | intrusion detection , ids , hybrid ids , anomaly , misuse , signature intrusion detection , ids , hybrid ids , anomaly , misuse , signature |
Abstract | : | IDS have an important role in dispelling and preventing an intrusion or abuse of access rights. In its development, research on IDS is growing. IDS consist of several detection models, one of which is hybrid-based, which in IDS detection combines the signature and anomaly models. This method is considered more effective because it combines the advantages of the speed of signature detection and the ability to analyze new attacks from the anomaly model. However, from existing models and frameworks hybrid-based IDS still needs to be further developed to be implemented in the industry. From a number of existing IDS-based studies, this paper intends to conduct a review with the aim that researchers who wish to develop hybrid-based IDS know which methods and architecture are best to be implemented. This paper reviews hybrid IDS research in the last five years. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
09271727.pdf
Document Type : Bukti Published
|
View |
2 |
Comparison of Hybrid Intrusion Detection System.pdf
Document Type : Cek Similarity
|
View |
3 |
SURAT PERNYATAAN-comparisonhybridids.pdf
Document Type : Dokumen Pendukung Karya Ilmiah (Hibah, Publikasi, Penelitian, Pengabdian)
|
View |
4 |
Seryifikat presenter ICITEE.pdf
Document Type : [PAK] Sertifikat Seminar
|
View |
5 |
Full dokumen-prosiding.pdf
Document Type : [PAK] Full Dokumen
|
View |
6 |
Comparison of Hybrid Intrusion Detection System.pdf
Document Type : [PAK] Full Dokumen
|
View |