Title | : | Composites of TiO2-aluminum pillared montmorillonite: Synthesis, characterization and photocatalytic degradation of methylene blue |
Author | : |
Is Fatimah (1) Shaobin Wang (2) Prof. Dr. Narsito (3) Prof. Dr. rer. nat. Karna Wijaya, M.Eng. (4) |
Date | : | 20 2010 |
Keyword | : | Pillared montmorillonite,Photocatalyst,Titania,dyes Pillared montmorillonite,Photocatalyst,Titania,dyes |
Abstract | : | Aluminum pillared montmorillonite was prepared and used as a porous support for synthesis of TiO2-based photocatalystswithvaryingTiO2loading. Thephysicochemical properties of the TiO2-pillaredmontmorillonite samples were characterized by X-ray diffraction, N2 adsorption isotherm, UV–visible diffuse reflectance spectroscopy, scanning electron microscopy and transmission electron microscopy. Photocatalytic activity of the materials was evaluated by methylene blue photodegradation in aqueous solution. The titania content in the composites significantly influenced the physicochemical properties and catalytic activity. High TiO2 loading in the composite produced crystalline TiO2and enhanced dye degradation |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Artikel Karna fatimah Applied-Clay.pdf
Document Type : [PAK] Full Dokumen
|
View |