Title | : | Conceptual Framework of Modelling for Malaysian Household Electrical Energy Consumption using Artificial Neural Network based on Techno-Socio Economic Approach |
Author | : |
Boni Sena (1) Sheikh Ahmad Zaki (2) Fitri Yakub (3) Nelidya Md Yusoff (4) Dr.Eng. Ir. Mohammad Kholid Ridwan, S.T., M.Sc., IPU. (5) |
Date | : | 0 2018 |
Keyword | : | Artificial neural network,Conceptual framework,Electrical energy consumption,Residential,Techno-socio economic Artificial neural network,Conceptual framework,Electrical energy consumption,Residential,Techno-socio economic |
Abstract | : | The residential sector was one of the contributors to the increase in the world energy consumption and CO 2 emission due to the increase population, economic development, and improved living standard. Developing a reliable model of electrical energy consumption based on techno-socio economic factors was challenging since many assumptions need to be considered. Over the past decade, bottom-up approaches such as multi-linear regression, artificial neural network (ANN), and conditional demand analysis were used for developing mathematical models to investigate interrelated characteristics among techno-socio economic factors. However, the existing models mostly were focused on countries that had different socio-economic level and cultures from the developing countries of the Association of Southeast Asian Nations. Similar studies in that tropical region were very scarce and only limited for linear modelling under the conditions of techno-socio economic factors. In this study, we proposed ANN for developing a model of electrical energy consumption based on techno-socio economic factors for a tropical region, Malaysia. In order to develop the model, quantitative measurement and qualitative assessment were required. The quantitative measurement was based on the monitoring of total electrical energy consumption with a oneminute interval. In contrast, the qualitative assessment utilized a questionnaire survey to assess household characteristics based on technosocio economic parameters. The objective of this paper was to propose a conceptual framework of the estimation model for household electrical energy consumption with the consideration of techno-socio economic factors using ANN |
Group of Knowledge | : | Teknik Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|