Title | : | Claims Reserving Estimation for BPJS Using Archimedean Copulas |
Author | : |
YUCIANA WILANDARI (1) Prof. Dr. Sri Haryatmi Kartiko M.Sc (2) Dr. Adhitya Ronnie Effendie, S.Si., M.Si., M.Sc. (3) |
Date | : | 7 2018 |
Keyword | : | non-life insurance, claims payments,Copula Archimedean method, BPJS Kesehatan non-life insurance, claims payments,Copula Archimedean method, BPJS Kesehatan |
Abstract | : | In some types of non-life insurance, claims payments are made more than once and require considerable time from the time of claim. Due to the time-lag between a claim is reported until the claim payment is settled results in an outstanding claims liability. The company can solve the problem by preparing the funds used to pay the outstanding claim called reserves. Calculation of claim reserve is usually based on two random variables that is claim and development time. This random variable is analyzed which will result in estimation of claim reserve. The claim reserve estimation method used in this article is the Copula Archimedean method, as it is very powerful in modeling the joint distribution and does not assume the normality of data so that it is flexible for multiple data distributions. The purpose of this article is to estimate the claim reserve by using the best Archimedean class copula and apply it to the data. The data used in this article is BPJS Kesehatan (BPJS Healthcare Security) data. The results obtained have a correlation between claim and development time, and the best method is family no. 1 of Copula Archimedean. |
Group of Knowledge | : | |
Level | : | Nasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
30_Claims Reserving Estimation for BPJS Using Archimedean Copulas.pdf
Document Type : [PAK] Full Dokumen
|
View |