Title | : | Consumer Intention to Participate in E-Waste Collection Programs: A Study of Smartphone Waste in Indonesia |
Author | : |
DIANA PUSPITA SARI (1) Ir. Nur Aini Masruroh, ST., M.Sc., Ph.D., IPU., ASEAN Eng. (2) Ir. Anna Maria Sri Asih, S.T., M.M., M.Sc., Ph.D., IPU., ASEAN Eng. (3) |
Date | : | 0 2021 |
Keyword | : | Theory of Planned Behavior,reverse logistics drivers,value belief norm theory,facility accessibility,consumer intentions,e?waste Theory of Planned Behavior,reverse logistics drivers,value belief norm theory,facility accessibility,consumer intentions,e?waste |
Abstract | : | Indonesia is a developing country with a low?level e?waste management system based on a limited number of informal initiatives. E?waste requires proper management procedures, which involve the design of a reverse logistics management network. Consumers play a critical role in such a network, because the network runs when they willingly participate as suppliers of waste. This paper applies the Theory of Planned Behavior framework and extends it using Reverse Logistics drivers, the Value Belief Norm Theory, and facility accessibility to explain consumer intention to participate in e?waste collection programs. A survey was conducted on smartphone users in Indo? nesia, with a total of 324 valid questionnaires. The results showed that government drivers, facility accessibility, and personal attitudes significantly influence consumer intentions. Environmental concern has a positive influence on consumer intentions through the variables of the Theory of Planned Behavior and perceived behavioral control through government drivers. This study shows the need for integration, because the variables reinforce each other. However, neither economic drivers nor subjective norms significantly influence consumer intentions. This finding distinguishes Indonesia from other countries, especially developed countries, in that e?waste collection programs have not become part of the culture in Indonesia. For this reason, Indonesia needs regulations, as the most influential variable, to regulate the implementation of such a program. |
Group of Knowledge | : | Teknik Industri |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
sustainability-13-02759.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
Sustainability editorial board.pdf
Document Type : [PAK] Halaman Editorial
|
View |
3 |
Sustainability | Special Issue : Environmentally Sustainable Behavior: Theories, Empirical Evidence .pdf
Document Type : [PAK] Daftar Isi
|
View |
4 |
Sustainability | An Open Access Journal from MDPI.pdf
Document Type : [PAK] Halaman Cover
|
View |
5 |
Consumer Intention to Participate in E-Waste Collection Programs_ A Study of Smartphone Waste in Indonesia.pdf
Document Type : [PAK] Cek Similarity
|
View |