Title | : | Cybersickness Evaluation While using Driving Simulator in a Head-Mounted Display Environment |
Author | : |
DITA CHASANAH DEWI S (1) Dr. Eng. Ir. Titis Wijayanto, S.T., M.Des., IPM., ASEAN Eng. (2) Ir. Fitri Trapsilawati, S.T., Ph.D., IPM., ASEAN Eng. (3) |
Date | : | 4 2019 |
Keyword | : | Monitor display screen , Cybersickness,Driving simulator,Head-mounted display Monitor display screen , Cybersickness,Driving simulator,Head-mounted display |
Abstract | : | This study aims to investigate the cybersickness severity in a driving simulator presented with two different displays: A head-mounted display and a three-monitor display. Twenty students participated in this study. They performed a set of driving task on a driving simulator. Half participants performed the task using the head-mounted display (HMD group), and the other half performed using the monitor display screen (MD group). Here, we found that using a head-mounted display to display the virtual environment of the driving simulator will cause cybersickness more severe than using the monitor display. Participants in the HMD group reported higher nausea, oculomotor, and disorientation problem after performing the driving simulation task. Of the three symptoms, the disorientation was reported to be the most severe symptom contribute to cybersickness occurrence when using head-mounted display. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
full dokumen MoRSE.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
Scopus Cybersickness Evaluation while using Driving Simulator in a Head-Mounted Display Environment.pdf
Document Type : Dokumen Pendukung Karya Ilmiah (Hibah, Publikasi, Penelitian, Pengabdian)
|
View |
3 |
Cybersickness Evaluation While Using Driving Simulator in a Head-Mounted Display Environment.pdf
Document Type : Cek Similarity
|
View |