Title | : | Depth Migration Velocity: Differential Semblance Analysis for Sumatra Forearch Basin |
Author | : |
Adam Sukma Putra, S.Si., M.Si. (1) Prof. Dr. Sismanto, M.Si. (2) Idham Syah Alam, S.Si., M.Sc., Ph.D. (3) |
Date | : | 0 2019 |
Keyword | : | migration,semblance,Sumatra Forearch Basin migration,semblance,Sumatra Forearch Basin |
Abstract | : | Abstract. The specific goal of this work is to present a complete velocity map obtained by picking the velocity in Common Image Gather (CIG) map. We simulated a shot gather in order to obtain a synthetic travel time data for depth analysis. We successfully determined the correct migration velocity and presented the velocity interval model. For further study, we also conducted a Semblance analysis in order to obtain a coherency panel between the energy and the depth migration velocity analysis. We successfully interpreted the conventional semblance profile that the correct velocity model maximizes that energy which is represent higher value. For the real case, The data set was acquired by CGGVeritas in 2009 of RMS velocities recorded in 48 CMP points. The results of the semblance analysis shows well coherence with the seismic reflectance data that reveals the Low Velocity Zone of Sumatra fault related to the present of fluid and gas. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|