Title | : | Detection of ethylene gas in exhaled breath of people living in landfill using CO2 laser photoacoustic spectroscopy with multicomponent analysis |
Author | : |
FITRI OKTAFIANI (1) RIZKY STIYABUDI (2) M N Amin (3) Prof. Dr. Mitrayana, S.Si., M.Si. (4) |
Date | : | 17 2016 |
Keyword | : | CO2 laser photoacoustic spectrometer, Ethylene, Piyungan Bantul landfill CO2 laser photoacoustic spectrometer, Ethylene, Piyungan Bantul landfill |
Abstract | : | The photoacoustic spectrometer (PAS) had been built and the performance had been determined. The research was based on the conversion of the absorbed middle infra red (IR) radiation by gas confined in a closed PAS cell into standing acoustic wave, which could be detected by a suitable electroacoustic transducer such as a microphone. The lowest detection limit for this setup was (57,1 ± 0,3) ppb and quality factor was (14,5 ± 0,6) for ethylene gas in 10P14 CO2 laser line. Then, this PAS was used to measure of ethylene gas concentration in breath sample of people living in near the Piyungan Bantul Yogyakarta landfill. The result from multicomponent analysis showed that PAS enable to measure the lowest concentration of volatile organic compound (VOC), such as ethylene, which occured on ambien air in Piyungan landfill. Variaty of distance area applied in this research. In the range of ±0,5 km from landfill, we obtained the concentration of ethylene gas concentration for human breath was (1,520 ± 0,002) ppm, while in the range of ±45 km, the ethylene gas concentration for human breath was (0,424 ± 0,002) ppm. Ethylene gas concentrations in exhaled gas decreased along with increasing distance variation of the landfill. © 2016 Author(s). |
Group of Knowledge | : | Fisika |
Level | : | Nasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
6_Fitri Oktafiani ConFAST Certificate.pdf
Document Type : [PAK] Sertifikat Seminar
|
View |
2 |
2_Editorial board and committe.pdf
Document Type : [PAK] Informasi Dewan Redaksi/Editor/Steering Committee
|
View |
3 |
2_Editorial board and committe.pdf
Document Type : [PAK] Dokumen Susunan Panitia
|
View |
4 |
1_Cover.pdf
Document Type : Seminar Sampul Prosiding
|
View |
5 |
full dokumen fitri confast 2016.pdf
Document Type : [PAK] Full Dokumen
|
View |
6 |
3_Daftar isi.pdf
Document Type : Daftar Isi
|
View |
7 |
cek similaritas.pdf
Document Type : Cek Similarity
|
View |
8 |
Scopus - Detection of ethylene gas in exhaled breath of people living in landfill using CO2 laser photoacoustic spectroscopy with multicomponent analysis.pdf
Document Type : Dokumen Pendukung Karya Ilmiah (Hibah, Publikasi, Penelitian, Pengabdian)
|
View |