Title | : | Electric field-induced anisotropic Rashba splitting in two dimensional tungsten dichalcogenides WX 2 (X: S, Se, Te): A first-principles study |
Author | : |
Moh. Adhib Ulil Absor, S.Si., M.Sc., Ph.D. (1) |
Date | : | 1 2019 |
Keyword | : | Spintronics Spintronics |
Abstract | : | Tungsten dichalcogenides WX 2 (X: S, Se, Te) monolayer (ML) has been considered as important two-dimensional materials for hosting large spin splitting due to the lack of inversion symmetry. However, out-of-plane mirror-symmetry in the WX 2 ML suppressed that only out-of-plane Zeeman splitting sustains, thus limiting the functionality for spintronic applications. By using first-principles density-functional theory calculations, we show that application of an external electric field breaks ? ? the out-of-plane mirror-symmetry, inducing a sizable Rashba splitting with anisotropic character of spin-polarizations. Our analysis using k ? p model obtained from the symmetry consideration confirmed that the anisotropic Rashba splitting is mainly originated from contribution of third-order term in the spin-orbit Hamiltonian. Importantly, the Rashba parameter can be effectively modulated by tuning the electric field, giving rise to a maximally field-tunable Rashba splitting. Our study clarify that the electric field plays an important role for controlling the spin splitting in TMDs ML, which is useful for spintronic applications. |
Group of Knowledge | : | Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|