Title | : | ELECTRO-DEGRADATION OF REACTIVE BLUE DYES USING CYLINDER MODIFIED ELECTRODE: Ti/β-PbO2 AS DIMENSIONALLY STABLE |
Author | : |
Aris Mukimin (1) Prof. Dr. rer. nat. Karna Wijaya, M.Eng. (2) |
Date | : | 0 2010 |
Keyword | : | Electro-deposition, reactive blue dye, cylinder modified electrode Electro-deposition, reactive blue dye, cylinder modified electrode |
Abstract | : | A cylinder modified electrode of the ?-PbO2 was fabricated by anodic electro-deposition method on titanium substrate. The PbO2 layer prepared from high acid solution (pH: 0.3) that contains a mixed of 0.5 M Pb(NO3)2, 1 M HNO3, and 0,02 M NaF. The physicochemical properties of the PbO2 electrode were analyzed by using Energy Dispersive X-Ray Analysis and X-Ray Diffraction. The analyses have shown that oxide layer has an O/Pb ratio about 1.6 and the PbO impurities are formed in the surface layer besides the ?-PbO2. The modified electrode was used as anode paired stainless cathode in the electro-degradation of reactive blue dye. The results of the electro-catalytic oxidation process of the dye solution were expressed in terms of the remaining intensity dye and chemical oxygen demand (COD) values. The modified electrode has removal efficiency of the reactive blue dye at voltage of 7 V, pH of 7, concentration NaCl of 2 g/L, initial dye concentration of 100 mg/L with simple and short time operations |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Sertifikat Akreditasi IJC 2010.pdf
Document Type : Dokumen Pendukung Karya Ilmiah (Hibah, Publikasi, Penelitian, Pengabdian)
|
View |
2 |
ELECTRO-DEGRADATION OF REACTIVE BLUE DYES USING CYLINDER MODIFIED ELECTRODE Ti?-PbO2 AS DIMENSIONALLY STABLE ANODE.pdf
Document Type : [PAK] Full Dokumen
|
View |