Title | : | ESTIMASI KARAKTERISTIK DINAMIS TANAH UNTUK PEMETAAN DAERAH RAWAN BENCANA GEMPABUMI BERDASARKAN DATA PENGUKURAN MIKROTREMOR DI KOTA SOLOK |
Author | : |
AGUS ADIBIL MUHTAR (1) Prof. Dr. Sismanto, M.Si. (2) |
Date | : | 2016 |
Keyword | : | - - |
Abstract | : | The soil dynamic characteristics can provide information about the soil layer structure which can be used for basic infrastructure development and natural disasters mitigation, especially earthquakes. This research has been conducted to estimate soil dynamic characteristics for earthquake vulnerable zone mapping based on microtremor measurement data in Solok City. Microtremor single station data were analyzed using HVSR method and microtremor array data were analyzed using SPAC method. The soil dynamic characteristics estimated in this research includes the value of dominant frequency, peak amplitude, seismic vulnerability index, peak ground acceleration, ground shear strain, shear wave velocity and sediment layer thickness. The results showed that Solok City has a dominant frequency values ranged from 0, 42 Hz to 4, 91 Hz, peak amplitude ranged from 1.92 to 8.47, seismic vulnerability index ranged from 1.72 to 108.01, peak ground acceleration ranged from 99, 36 to 115, 43 … |
Group of Knowledge | : | Geofisika |
Original Language | : | Bahasa Indonesia |
Level | : | Nasional |
Status | : |
Published
|
No | Title | Action |
---|