Title | : | Identification of Voice Utterance with Aging Factor Using the Method of MFCC Multichannel |
Author | : |
ROY RUDOLF HUIZEN (1) Prof. Dr. Ir. Jazi Eko Istiyanto, M.Sc. (2) Dr. Agfianto Eko Putra, M.Si. (3) |
Date | : | 0 2017 |
Keyword | : | Multichannel, MFCC, filterbank, aging facto Multichannel, MFCC, filterbank, aging facto |
Abstract | : | This research was conducted to develop a method to identify voice utterance. For voice utterance that encounters change caused by aging factor, with the interval of 10 to 25 years. The change of voice utterance influenced by aging factor might be extracted by MFCC (Mel Frequency Cepstrum Coefficient). However, the level of the compatibility of the feature may be dropped down to 55%. While the ones which do not encounter it may reach 95%. To improve the compatibility of the changing voice feature influenced by aging factor, then the method of the more specific feature extraction is developed: which is by separating the voice into several channels, suggested as MFCC multichannel, consisting of multichannel 5 filterbank (M5FB), multichannel 2 filterbank (M2FB) and multichannel 1 filterbank (M1FB). The result of the test shows that for model M5FB and M2FB have the highest score in the level of compatibility with 85% and 82% with 25 years interval. While model M5FB gets the highest score of 86% for 10 years time interval. |
Group of Knowledge | : | Ilmu Komputer |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
jurnal_2023448_51683bb8cd4a723d441f1e1251f01c67.pdf
Document Type : [PAK] Full Dokumen
|
View |