Title | : | Individual trust model for aplication e-wallet in Yogyakarta street food outlet workers |
Author | : |
Nofias Fajri (1) Dr. Eng. Ir. Titis Wijayanto, S.T., M.Des., IPM., ASEAN Eng. (2) Dr. Mirwan Ushada, S.T.P., M.App.Life.Sc. (3) |
Date | : | 19 2019 |
Keyword | : | Individual trust,structural equation modeling ,e-wallet Individual trust,structural equation modeling ,e-wallet |
Abstract | : | Street food outlets have a complex problem that shape the economic landscape of many countries. Many factors such as technology, organization and human factors are involved in this business process. Technology and human cooperation has opened the new realm industry in the real-world settings, in such applications, human and technology interaction plays a critical role in the overall system performance. Digital technology with internet based is one of technology adoptions in 4.0 era. Trust is the main factor that makes successful technology adoption. This research aimed to explore individual trust factors affecting the use and adoption of technology 4.0 in street food outlets. The studies involved in the development of framework of individual trust that separated three concepts of propensity trust, trust for technology and trust for information technology. The model was developed using SEM PLS that was undertaken using 200 participants who have worked in street food outlets. the model indicated that variabel Trusting Stance, Situational Trust and Trust for Information Technology were strongly influenced by the indikators. The all estimation parameters showed Q2 value bigger than 0 that all latin endogenous variabel has the relevant prediction to model. The findings from this research can inform variables that had influence to individual trust for technology 4.0 of street food outlets. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|