Title | : | Levels, trends and correlates of unmet need for family planning among postpartum women in Indonesia: 2007-2015. |
Author | : |
Prof. dr. Siswanto Agus Wilopo, SU, M.Sc, Sc.D (1) Althaf Setyawan, S.Si. (2) Anggriyani Wahyu Pinandari (3) Titut Prihyugiarto (4) Flourisa Julian (5) Robert Magnani (6) |
Date | : | 0 2017 |
Keyword | : | Contraceptive use,Demographic and health survey,Extended postpartum period, Indonesia, PMA2020 Contraceptive use,Demographic and health survey,Extended postpartum period, Indonesia, PMA2020 |
Abstract | : | Although Indonesia has relatively high contraceptive prevalence, postpartum family planning (PP-FP) has not been a particular point of emphasis. This article reports the results of analyses undertaken in order to (1) better understand levels and trends in unmet need for family planning among postpartum women, (2) assess the extent to which unmet need is concentrated among particular population sub-groups, and (3) assess the policy priority that PP-FP should have in relation to other interventions. |
Group of Knowledge | : | Ilmu Kedokteran Dasar & Biomedis |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Levels, trends and correlates of unmet need for family planning_similarity.pdf
Document Type : [PAK] Cek Similarity
|
View |
2 |
Wilopo2017_Article_LevelsTrendsAndCorrelatesOfUnm.pdf
Document Type : [PAK] Full Dokumen
|
View |
3 |
combinepdf (9).pdf
Document Type : [PAK] Bukti Korespondensi Penulis
|
View |