Title | : | Measuring the eGovernment Readiness: Proposed Framework |
Author | : |
SHOURAN, ZAIED (1) Dr. Nur Rokhman, S.Si., M.Kom. (2) Dr. Tri Kuntoro Priyambodo, M.Sc. (3) |
Date | : | 0 2019 |
Keyword | : | Technical,eGoverment Readiness,Technological,Culture Technical,eGoverment Readiness,Technological,Culture |
Abstract | : | Information and communication technology can make speedy changes in government processes, particularly in developing countries.in addition, there are many factors that effect on the implementation of eGovernment, because of these, this study carried out a framework to check eGovernment readiness by using the most important factors to measure eReadiness namely Technical, Organizational and Cultural. The result shows that the trust of the Internet and technology is very important to the wide-spread acceptance of eGovernment. because of that, Users need the Data and information protection must be safe from the unauthorized. Also, increasing the training and education factor will positively increase the decentralization factor. ICT infrastructure alone cannot achieve the implementation of eGovernment without a conscious policy designed to transform both the role of ICT in administration and the training and orientation of staff to imbibe innovations. it will be easier for people to be involved with new technology when all the essential things for life are covered. Computer and Internet experience impact eReadiness. public sector organizations should pay more attention to the recruitment and training of so-called big data talent or data scientists. In addition, there is a need to feel that there are benefits from requesting such a service online (perceived usefulness), on another hand, ease of use of the eGovernment website has no significant impact of eReadiness. ICT infrastructure and human capital get less weight, while indicators such as connectivity and regulations acquire more weight. This means that a country that is considered less ready in terms of ICT infrastructures and skills required to adopt eGovernment, its readiness with the new main characteristics of Cloud Computing. |
Group of Knowledge | : | Ilmu Komputer |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
3Q-Paper-Measuring the eGovernment Readiness_ Proposed Framework.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
3Q-Paper-Measuring the eGovernment Readiness_ Proposed Framework.pdf
Document Type : [PAK] Cek Similarity
|
View |
3 |
3Q-Paper-Measuring the eGovernment Readiness_ Proposed Framework.pdf
Document Type : [PAK] Bukti Korespondensi Penulis
|
View |