Title | : | Multidimensional Credibility Premium: Application to JKN (Jaminan Kesehatan Nasional) |
Author | : |
Amalia Listiani (1) Khairul Alim (2) Andini Setyo Anggraeni (3) Dr. Adhitya Ronnie Effendie, S.Si., M.Si., M.Sc. (4) |
Date | : | 19 2019 |
Keyword | : | Buhlmann-Straub model,multidimensional credibility,JKN Buhlmann-Straub model,multidimensional credibility,JKN |
Abstract | : | Credibility theory is widely used in determining premium in insurance, such as general insurance, life insurance, and reinsurance using historical data. In this paper, a multidimensional credibility model is developed from the B\"{u}hlmann-Straub credibility model with inflation factor in the model. B\"{u}hlmann-Straub's inhomogeneous and homogeneous credibility estimators are developed to be multidimensional credibility. Furthermore, the estimation of a structural parameter is investigated to determine credibility premium. This methodology is applied to estimate the credibility premium in Social Health Insurance in Indonesia or JKN (Jaminan Kesehatan Nasional). The premium of social health insurance is paid regularly by participants, employers, and the government for the health insurance program. Therefore, a good model is used to determine the premium based on the source of the funds. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Notification Letter Amalia Listiani.pdf
Document Type : Bukti Accepted
|
View |
2 |
Seams 2019 steering comitte.pdf
Document Type : Seminar Sampul Prosiding
|
View |
3 |
Sebaran editor Proceedings seams 2019.pdf
Document Type : Seminar Sampul Prosiding
|
View |
4 |
27_Multidimensional Credibility Premium Application to JKN (Jaminan Kesehatan Nasional).pdf
Document Type : [PAK] Full Dokumen
|
View |