Title | : | Oxidation of remazol brilliant blue r (RB.19) with in situ electro-generated active chlorine using Ti/PbO2 |
Author | : |
Aris Mukimin (1) Prof. Dr. rer. nat. Karna Wijaya, M.Eng. (2) |
Date | : | 19 2012 |
Keyword | : | Lead dioxide,Nano-rod,Electrocatalytic,Electrodegradation,Reactive blue 19 Lead dioxide,Nano-rod,Electrocatalytic,Electrodegradation,Reactive blue 19 |
Abstract | : | Modified electrode of titanium–lead dioxide (Ti/PbO2) was created with electrodeposition method from an alkaline solution. The crystal structures of electrode material were orthorhombic and tetragonal. Based on the SEM analysis, the PbO2materials were composed of nano-rod shaped particles. The cyclic voltametry diagram showed that the electrode had electroactive properties. In the process of electrodegradation of Remazol Brilliant Blue R, the electrode was used as the anode. The results of electrodegradation were measured based on UV–Vis, COD, and HPLC analyses. UV–Vis analysis results showed a rapidly decreasing absorption in the visible region (k= 592 nm), which means the breaking of the bond between the anthraquinone and 1,4-diNHArt group easily took place. This was different from the breaking of the bond on the anthraquinone structure which was identified by the absorption atk= 227 nm and k= 286 nm, where the degradation lasted longer. HPLC analysis showed the dye had been degraded to small organic substances or simple compounds. Moreover COD decreased to 70.38% showing that an electrolysis method with this type of electrode is very promising and potential for further application. Electrodegradation was effective at pH = 5–10, the concentration of NaCl of 4000 mg/L, and the degradation time of 50–60 min. |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
1-s2_0-S1383586612002286-main.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
Hal_ Editorial separation.pdf
Document Type : [PAK] Halaman Editorial
|
View |
3 |
Hal_ Cover Separation.pdf
Document Type : [PAK] Halaman Cover
|
View |
4 |
Hal_ Daftar isi separation.pdf
Document Type : [PAK] Daftar Isi
|
View |
5 |
OXIDATION OF REMAZOL BRILLIANT BLUE R (RB_19) WITH IN SITU ELECTRO-GENERATED ACTIVE CHLORINE USING Ti_PBO2 ELECTRODE.pdf
Document Type : [PAK] Cek Similarity
|
View |