Title | : | Physico-Chemical Properties of LiM0.10Mn1.90O4 (M: Co, Ni, Cr) for Potential Cathode Materials |
Author | : |
DYAH PURWANINGSIH (1) Prof. Drs. Roto, M.Eng, Ph.D. (2) Hari Sutrisno (3) Agus Purwanto (4) |
Date | : | 2017 |
Keyword | : | Physico-chemical properties, LiM0.10Mn1.90O4, Potential cathode Physico-chemical properties, LiM0.10Mn1.90O4, Potential cathode |
Abstract | : | Transition metal-doped spinel cathode materials of LiM0.1Mn1.9O4 (M: Co, Ni, Cr) were prepared by solid-state reaction. The structure andmorphology of the products were investigated by X-ray photoelectron spectroscopy, X-ray diffraction, Rietveld refinement and SEM-EDX. The oxidation states of Mn, Co, Ni and Cr were found to be 3+/4+, 2+, 2+ and 3+, respectively as revealed by X-ray photoelectronspectroscopy. SEM-EDX shows uniform particles and the particle size was about 200-700 nm ranges. The diffraction peaks of theprepared solids corresponded to a single phase of cubic spinel structure with a space group Fd3m. Doping of Co, Ni and Cr causes latticeparameters to decrease. The prepared materials have ionic conductivity where LiCo0.10Mn1.90O4 has the highest capacitance. Physico-Chemical Properties of LiM0.10Mn1.90O4 (M: Co, Ni, Cr) for Potential Cathode Materials (PDF Download Available). Available from: https://www.researchgate.net/publication/316913419_Physico-Chemical_Properties_of_LiM010Mn190O4_M_Co_Ni_Cr_for_Potential_Cathode_Materials [accessed Nov 17 2017]. |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|