Title | : | Prediction of Forest Fire Occurrence in Peatlands using Machine Learning Approaches |
Author | : |
Prof. Dr.rer.nat. Dedi Rosadi, S.Si., M.Sc. (1) WIDYASTUTI ANDRIYANI (2) Deasy Arisanti (3) DINA AGUSTINA (4) |
Date | : | 10 2021 |
Keyword | : | early warning system, forest fire occurrence, topographical and meteorological data, peat lands fire, machine learning early warning system, forest fire occurrence, topographical and meteorological data, peat lands fire, machine learning |
Abstract | : | In this paper we consider the application of various machine learning approaches for prediction of the forest fire occurrence in the peatlands area. Here we consider some classical classification methods, such as support vector machine (SVM), k-Nearest Neighborhood (kNN), Logistic Regression (logreg), Decision Tree (DT) and Naïve Bayes (NB). For comparison purpose, we also consider more advanced algorithms, namely AdaBoost (DT based) approach. It is known that only a little number of similar studies is available for modeling peatlands fire occurrences in Indonesia. To illustrate the method, we consider the method using topographical and meteorological data from South Kalimantan Province. All computations are done using open source software R |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|