Title | : | Preliminary study on microprecipitation of B-carotene in starch/chitosan/TPP (tripolyphosphate) matrices: Effects of weight ratio of starch/chitosan |
Author | : |
Agnes Dyah Novitasari Lestari (1) Drs. Dwi Siswanta, M.Eng., Ph.D. (2) Prof. Drs. Mudasir, M.Eng., Ph.D. (3) Dr.rer.nat. Ronny Martien, M.Si. (4) |
Date | : | 18 2018 |
Keyword | : | Spectrophotometer,Colorimetry,Dynamic light scattering,Carbohydrates Spectrophotometer,Colorimetry,Dynamic light scattering,Carbohydrates |
Abstract | : | Preliminary study on microprecipitation of β-carotene in starch/chitosan/TPP matrices has been done to study the effects of the weight ratio starch/chitosan on characteristics of microprecipitation products. For this purpose, microprecipitation of β-carotene in the combination matrices of starch/chitosan/TPP were performed by dropwise addition of β-carotene in ethanol dispersion to the matrix mixture under magnetic stirrer. The matrices were prepared by blending starch, chitosan, and TPP solutions in the weight ratios of starch:chitosan of 4:1, 1:1, and 1:4. The products formed were then characterized by Fourier Transform Infrared (FTIR) spectrophotometer, colorimeter, optical microscope, and dynamic light scattering (DLS) instruments. The results show that good intermolecular interactions were observed between β-carotene, starch, chitosan, and TPP. Lowering the weight ratio of starch/chitosan leads to increase the yield of microprecipitation. The effect of chitosan excess in the weight ratio of starch/chitosan was predominant to the color intensity and particle size of the microprecipitation product. These experiments suggest that the starch/chitosan/TPP combination can be considered as a potential matrix for microencapsulation of β-carotene using microprecipitation method |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
1_5086303.pdf
Document Type : [PAK] Informasi Dewan Redaksi/Editor/Steering Committee
|
View |
2 |
1_5082404.pdf
Document Type : Seminar Sampul Prosiding
|
View |
3 |
1_5082450.pdf
Document Type : [PAK] Full Dokumen
|
View |
4 |
Preliminary Study on Microprecipitation pf ?-carotene in Starch_Chitosan_TPP (Tripolyphosphate) Matrices_ Effects of Weight Ratio of Starch_Chitosan.pdf
Document Type : Cek Similarity
|
View |