Title | : | Seismometer's Performance Monitoring during an Intensive Field Measurement |
Author | : |
Dr.rer.nat. Wiwit Suryanto, S.Si., M.Si. (1) Dr. Wahyudi, M.S. (2) A. Sukotjo (3) A D Guntara (4) Fatkhul Muin (5) T Surono (6) A. Susanto (7) |
Date | : | 0 2014 |
Keyword | : | Seismometer's performance,Field measurements Seismometer's performance,Field measurements |
Abstract | : | We propose in a simple way to monitor the performance of several seismometers using spectral ratio between seismometers during a microseismic or passive seismic survey. Ideally, a seismometer must be calibrated beforehand before being used for field measurement. Among the usual techniques for the calibration of seismometers is by using a shaking table and electromagnetic calibrator method to determine the response of seismometer. However, it is not practical to apply in a survey conducted intensively in field with a limited survey time. The average spectrum of sets of seismometers using simultaneously during a field survey can be used to test and monitor the performance of the individual seismometer from time to time by means of comparing it with the spectrum of each sensor. It can be simply used to see if there is a technical problem on the sensor or not. This is very useful for avoiding errors in processing involving the spectral analysis of seismograms such as the HVSR method. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Seismometer's Performance Monitoring during an Intensive Field Measurement.pdf
Document Type : Cek Similarity
|
View |
2 |
Cover, Editor, Daftar Isi (Proceedings of EAGE Conf_ and Exhib_ 2014, Amsterdam).pdf
Document Type : Seminar Sampul Prosiding
|
View |
3 |
SEISMOMETER'S PERFORMANCE___ (Proc_ International), kurang sertifikat.pdf
Document Type : [PAK] Full Dokumen
|
View |
4 |
Rev _Seismografi.pdf
Document Type : [PAK] Full Dokumen
|
View |