Title | : | Selection of suitable moment invariant features for mycobacterium tuberculosis detection in ziehl neelsen stained tissue images |
Author | : |
Bob Subhan Riza (1) Edy Victor Haryanto (2) Prof. Drs. Agus Harjoko, M.Sc., Ph.D. (3) Prof. Dra. Sri Hartati, M.Sc., Ph.D. (4) |
Date | : | 9 2020 |
Keyword | : | Mycobacterium Tuberculosis, Performance, Region base, Skeleton Mycobacterium Tuberculosis, Performance, Region base, Skeleton |
Abstract | : | Tuberculosis is a contagious disease between humans and a disease that causes death, this disease is infected by bacteria called Mycobacterium, in this paper comparing the performance of moment invariant features through region base and skeleton, the method used in this study is Hu, Zernike and Affine, and the results obtained, the best Zernike moment invariant in detection Mycobacterium Tuberculosis with above 80%. |
Group of Knowledge | : | Ilmu Komputer |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|