Title | : | Semiparametric likelihood-ratio-based biometric score-level fusion via parametric copula |
Author | : |
Dr. Nanang Susyanto, S.Si., M.Sc., M.Act.Sc. (1) Raymond N.J. Veldhuis (2) Luuk J. Spreeuwers (3) Chris A. J. Klaassen (4) |
Date | : | 0 2019 |
Keyword | : | maximum likelihood estimation,biometrics (access control),semiparametric likelihood-ratio-based biometric score-level fusion maximum likelihood estimation,biometrics (access control),semiparametric likelihood-ratio-based biometric score-level fusion |
Abstract | : | We present a mathematical framework for modelling dependence between biometric comparison scores in likelihood-based fusion by copula models. The pseudo-maximum likelihood estimator for the copula parameters and its asymptotic performance are studied. For a given objective performance measure in a realistic scenario, a resampling method for choosing the best copula pair is proposed. Finally, the proposed method is tested on some public biometric databases from fingerprint, face, speaker, and video-based gait recognitions under some common objective performance measures: maximising acceptance rate at fixed false acceptance rate, minimising half total error rate, and minimising discrimination loss. |
Group of Knowledge | : | Matematika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
IET Biometrics - 2019 - Susyanto - Semiparametric likelihood?ratio?based biometric score?level fusion via parametric copula.pdf
Document Type : [PAK] Full Dokumen
|
View |
2 |
jurnal_2054118_428d24639547e1d6dafb3a9f3815681a.pdf
Document Type : [PAK] Cek Similarity
|
View |
3 |
Korespondensi.pdf
Document Type : [PAK] Bukti Korespondensi Penulis
|
View |