Title | : | Shadowgraphy of shock wave induced by double pulse technique |
Author | : |
Dr.Eng. Waskito Nugroho, S.Si., M.Si. (1) |
Date | : | 15 2015 |
Keyword | : | shock wave ,optical breakdown shock wave ,optical breakdown |
Abstract | : | High-speed videography based on double pulse of Nd:YAG laser to capture dynamic expansion of shock wave is reported. A Q-switched Nd:YAG laser was employed as an input signal and disturbance source. Nitrodye laser was utilized as a flash. The shock wave generation was recorded via CCD video camera. Synchronization is organized associated with a digital delay generator. Nd:YAG laser was focused to generate an optical breakdown in distilled water. Double pulses were generated within the interval of one second. The first pulse of Nd:YAG laser was used to trigger the dye laser and the second pulse to generate shock wave. Manipulation of delay times allow to freeze the dynamic expansion of shock wave. The double pulse technique is appropriated for laser system with the absence of external trigger unit. Lack of electronic failure is the advantage offer by the double pulse technique. |
Group of Knowledge | : | Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
4725-Article Text-13287-1-10-20150603.pdf
Document Type : [PAK] Full Dokumen
|
View |