Title | : | SUBSURFACE RIVER FLOW STUDY IN OKSIBIL OF PEGUNUNGAN BINTANG DISTRICT BY VERY LOW FREQUENCY ELECTROMAGNETIC METHOD.(Penulis ke-3 dari 3 penulis) |
Author | : |
Prof. Dr. Sismanto, M.Si. (1) Ir. Salahuddin, S.T., M.Sc., Ph.D., IPM. (2) Dr. Eddy Hartantyo, M.Si. (3) |
Date | : | 16 2014 |
Keyword | : | Karst,Oksibil,VLF Karst,Oksibil,VLF |
Abstract | : | Pegunungan Bintang district with the capital Oksibil, almost all of its territory is mountains of karst, especially in the west area, people living in the mountain slopes and small valleys in small groups, scattered and isolated. Karst areas, in general, has a lot of subsurface cavities at a developed stage to form subsurface rivers. Therefore, as the capital of the District Oksibil need to know the local subsurface conditions, how much growth cavities that exist in Oksibil. So that the study was carried out by very low frequency electromagnetic (VLF) method. Based on the field measurement and VLF data analysis, the interpretation and the dolina correlation, the Oksibil area is still safe, by considering that there is no indication of dolina or subsurface river that continued relatively horizontal, and the subsurface doline at relatively quite deep (> 40 meters). |
Group of Knowledge | : | Fisika |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
SUBSURFACE RIVER FLOW STUDY IN OKSIBIL OF PEGUNUNGAN BINTANG DISTRICT BY VERY LOW FREQUENCY ELECTROMAGNETIC METHOD.pdf
Document Type : Cek Similarity
|
View |