Title | : | Suitability analysis of sorghum based on rainfall and land conditions in Gunung Kidul, Indonesia |
Author | : |
Ir. Mulyono, M.S. (1) Andi Syahid Muttaqin, S.Si., M.Si., Ph.D. (2) Dr. Fajar Adi Kusumo, S.Si., M.Si. (3) Dr. Drs. Gunardi, M.Si. (4) Ir. Rosich Attaqy, M.Sc. (5) |
Date | : | 2016 |
Keyword | : | changing climate,sorghum,suitability,map,rainfall changing climate,sorghum,suitability,map,rainfall |
Abstract | : | Sorghum is a grain, forage, or sugar crop and it is more suitable to be cultivated on dry land or paddy fields during the dry season since it has a vegetative period of rapid and easily expandable without requiring a lot of water. Moreover, sorghum has a high productivity, with low risk of failure, low cost, and pest resistant plant and it can be used as an alternative food for the community or could be used as biofuel. Gunungkidul, Yogyakarta, Indonesia has a lot of unused and marginal land, such as drought-prone areas, acid soil and saline soil, as well as other non-productive lands that has a potential to grow sorghum in order to overcome the scarcity of forage in the area when the dry season occurred. In this study, suitability of sorghum based on the characteristics of land conditions and rainfall was analyzed by overlaying maps of sorghum suitability over the area of interest. Since sorghum has an ability to adapt in dry condition and it has a wide benefit for human, this study suggest that sorghum has a potential crop for food diversification in changing the climate. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
sorghum proceeding andi.pdf
Document Type : [PAK] Full Dokumen
|
View |