
| Title | : | Synthesis, characterization, and stability evaluation of B-carotene encapsulated in starch-chitosan/tripolyphosphate matrices |
| Author | : |
AGNES DYAH NOVITASARI LESTARI (1) Prof. Drs. Dwi Siswanta, M.Eng., Ph.D. (2) Dr.rer.nat. Ronny Martien, M.Si. (3) Prof. Drs. Mudasir, M.Eng., Ph.D. (4) |
| Date | : | 0 2020 |
| Keyword | : | Chitosan,Encapsulation,Starch,TPP,B-carotene Chitosan,Encapsulation,Starch,TPP,B-carotene |
| Abstract | : | This study aims to investigate the synthesis and characterization of B-carotene encapsulated in the blending matrices of starch (native and hydrolyzed starch)chitosan/TPP (tripolyphosphate) by examining the effects of starch-to-chitosan weight ratio, B-carotene addition level, and TPP addition level on the encapsulation efficiency (EE) and loading capacity (LC); and to evaluate their storage stability. The encapsulation was done by the dropwise addition of ethanolic B-carotene dispersion into the blending matrices. The results of XRD analysis show that the encapsulation process significantly decreases the crystallinity of the starches, chitosan, and B-carotene. Scanning electron microscope (SEM) images reveal that the encapsulation products form irregular lumps. The EE and LC tend to increase with the increase in polymer fraction of matrices and B-carotene addition level, and with the decrease in TPP addition level. The addition of chitosan and the replacement of native starch by hydrolyzed starch tend to increase storage stability of B-carotene encapsulated in the starch matrix because chitosan can act as a good film-forming and antioxidant, while hydrolyzed starch contains amylose amylopectin with a short chain which is better in film-forming ability. These results promote the use of the hydrolyzed starch-chitosan/TPP as a matrix to enhance the stability B-carotene via encapsulations. |
| Group of Knowledge | : | Kimia |
| Original Language | : | English |
| Level | : | Internasional |
| Status | : |
Published
|
| No | Title | Action |
|---|---|---|
| 1 |
A Dyah Novita Lestari_IJC_2020.pdf
Document Type : Bukti Published
|
View |
| 2 |
document (2).pdf
Document Type : [PAK] Full Dokumen
|
View |
| 3 |
Vol 20, No 4 (2020).pdf
Document Type : [PAK] Halaman Cover
|
View |
| 4 |
Synthesis, Characterization, and Stability Evaluation of ?-Carotene Encapsulated in Starch-Chitosan_Tripolyphosphate Matrices.pdf
Document Type : [PAK] Cek Similarity
|
View |
| 5 |
Bukti korespondensi_MDS_Umum.pdf
Document Type : [PAK] Bukti Korespondensi Penulis
|
View |
| 6 |
Cek Similarity_Synthesis, Characterization, and Stability Evaluation of ?-Carotene Encapsulated in Starch-Chitosan_Tripolyphosphate Matrices.pdf
Document Type : [PAK] Cek Similarity
|
View |