Title | : | Synthesis and Characterization of Modified Ti/alpha-PbO2 Nanoporous Electrode as an Active Material on Positive Electrode |
Author | : |
Aris Mukimin (1) Prof. Dr. rer. nat. Karna Wijaya, M.Eng. (2) |
Date | : | 0 2011 |
Keyword | : | Modified electrode Nanoporous Electrodeposition Orthorhombic Amorphous Modified electrode Nanoporous Electrodeposition Orthorhombic Amorphous |
Abstract | : | Modified electrode Ti/?-PbO2nanoporous synthesis have been done by electrodeposition method from Pb(NO3)2low concentration of (0.0725 M) in alkali condition. Alkalinity levels, potential energy, and charge transfer equilibrium are the parameters that affect the velocity of electrodeposition. High performance of PbO2obtained at a concentration 3.5 and M NaOH and 0.01 M NaF with electrodepostion potential energy at 1.5 to 3.4 V. PbO2 which is generated in these conditionsis orthorhombic form and amorphous crystalized with specific area of 6.4481 m2/g, pore volume of 6.1640 e-03 cc/g, and pore diameter of 3.8 nm |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Nasional |
Status | : |
Published
|