Title | : | SYNTHESIS OF Mg/Al HYDROTALCITE-LIKE FROM BRINE WATER AND ITS APPLICATION FOR METHYL ORANGE REMOVAL: A PRELIMINARY STUDY |
Author | : |
Eddy Heraldy (1) Prof. Dr. Triyono, S.U. (2) Prof. Drs. Sri Juari Santosa, M.Eng., Ph.D. (3) Prof. Dr. rer. nat. Karna Wijaya, M.Eng. (4) |
Date | : | 1 2011 |
Keyword | : | Mg/Al hydrotalcite-like,brine water,adsorption,methyl orange Mg/Al hydrotalcite-like,brine water,adsorption,methyl orange |
Abstract | : | The objective of this research is to synthesis of Mg/Al hydrotalcite-like (Mg/Al HTlc) from brine water and its application as a methyl orange (MO) removal. The research initiated with the synthesis of Mg/Al HTlc from brine water, which is well known as the desalination process wastewater. Characterization of the Mg/Al HTlc synthesized was confirmed through X-ray Diffraction and FT-IR Spectroscopy. The determination of optimum acidity, adsorption rate, and energy and capacity adsorption were studied. The result showed that pH 4 was the optimum acidity for the adsorption of MO on Mg/Al HTlc. MO was adsorbed at pseudo-second order adsorption rate of 1.03 × 10 5 g mol -1 min -1 on the Mg/Al HTlc. The adsorption data fitted well into the linearly transformed Freundlich equation. |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Nasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Artikel Karna-Eddy Heraldy.pdf
Document Type : Bukti Published
|
View |