Title | : | The Flow Rate of Debris Estimation on The Sabo Dam Area with Video Processing |
Author | : |
Prof. Drs. Agus Harjoko, M.Sc., Ph.D. (1) Lukman Awaludin, S.Si., M.Cs. (2) Roghib Muhammad Hujja, S.Si., M.Cs. (3) |
Date | : | 2017 |
Keyword | : | the flow rate of debris flood,sabo dam the flow rate of debris flood,sabo dam |
Abstract | : | In the event of a disaster, the volcano has a secondary threat. It is cold lava floods on the river which disgorge at the volcano. In this case, cold lava floods on the rivers are called the debris floods. In Indonesia, the Ministry of Public Works and Housing through Sabo Engineering Center (Balai Sabo) is one of the government agencies that monitor the river flow in the Sabo Dams. "Sabo" comes from Japanese. That is the origin of the word "SA" means sand and "BO" which means control. Understanding broadly, Sabo is a system of erosion control, sediment, lava rain, and the prevention of landslides. A visual surveillance tool for the flow of debris floods such as a camera. Data obtained from the camera in the form of video. The condition which monitored is velocity and level during floods to be determining the flow rate. Therefore needs to be developed video data processing system. This paper studies on detection technique for debris flow rate estimation on the Sabo Dam case. |
Group of Knowledge | : | |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
The Flow Rate of Debris Estimation on The Sabo Dam Area with Video Processing.pdf
Document Type : Cek Similarity
|
View |
2 |
Comite ICsigsys2017.pdf
Document Type : [PAK] Informasi Dewan Redaksi/Editor/Steering Committee
|
View |
3 |
Cover icsigsys 2017.pdf
Document Type : Seminar Sampul Prosiding
|
View |
4 |
35010webtoc.pdf
Document Type : Daftar Isi
|
View |