Title | : | The Study of Heat Convection Flow Around AUM Geothermal Area of South Sumatra, Indonesia |
Author | : |
FRINSYAH VIRGO (1) Erni (2) Dr.rer.nat. Wiwit Suryanto, S.Si., M.Si. (3) Dr. Wahyudi, M.S. (4) |
Date | : | 12 2016 |
Keyword | : | Convection,discharge,geothermal,heat flow,temperature Convection,discharge,geothermal,heat flow,temperature |
Abstract | : | The heat convection flow study has been conducted around the Airklinsar-Ulu Musi (AUM) geothermal area, Empat Lawang Regency, South Sumatra, Indonesia. A study was carried out by measuring the heat flow dimension of the hot springs, the temperature of the hot springs and its environment, and then the travel time of styrofoam moving on the flow. Furthermore, the heat flow discharge will be calculated. The objective is determining the value of the loss energy of heat convection naturally. The study showed that the amount of heat energy by convection was 1165.22 KJ/s or 1165.22 KWt. |
Group of Knowledge | : | Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|