Title | : | The Minimal Representation of the Maximum of Erlang Distributions |
Author | : |
Prof. Dr.-Ing. Mhd. Reza M. I. Pulungan, S.Si., M.Sc. (1) Holger Hermanns (2) |
Date | : | 0 2008 |
Keyword | : | Phase-type, Erlang distributions, Markov chain, minimal representations, composition Phase-type, Erlang distributions, Markov chain, minimal representations, composition |
Abstract | : | Analysis of models comprising concurrent stochastic processes leads to state space explosion, just like in many other areas of formal validation. The number of states grows exponentially in the number of involved processes. One of the principal constituents of many such processes is the so-called Erlang distribution, which is particularly well-suited as approximations for fixed delays—with adjustable accuracy. The concurrent execution of Erlang distributions corresponds to their maximum. In this paper, we show that an exponential growth of the Markov chain representation of the maximum of Erlang distributions is inevitable. This is because even its minimal representations grow exponentially. |
Group of Knowledge | : | Ilmu Komputer |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|