Title | : | The preparation of merbau wood waste ash-based catalyst and its utilization for biodiesel production from low-grade palm oil |
Author | : |
Darma Santi (1) Prof. Dr. Triyono, S.U. (2) JACSON VICTOR MORIN (3) |
Date | : | 1 2021 |
Keyword | : | Merbau Ash,Methyl Ester,Transesterification. Merbau Ash,Methyl Ester,Transesterification. |
Abstract | : | The Merbau wood waste ash-based catalyst was prepared via various calcination temperatures and was applied for biodiesel production from low-grade palm oil. The thermal investigations of calcination of Merbau wood were carried out at temperatures of 500, 600, 700, 800, and 900 ᴼC for 3 h. It was led to M700 as a catalyst based on the highest basicity as confirmed by the basicity test and x-ray diffraction analysis. The M700 mass toward methanol volume ratio was performed at 5%, 10%, 15%, 20% (w/v) on the application of conversion of LGPO into biodiesel. The products of biodiesel were prepared via reflux at temperature 80 ᴼC for 2 h and were characterized by GC-MS. The biodiesel product is predominantly methyl palmitate. The ash-methanol ratio of 15% gives the optimum biodiesel fraction conversion (78.7 % w/w). The optimum selectivity of the yield total of biodiesel given by 10%, namely 48.9% w/w, resulted in methyl ester (biodiesel) with C15-C19 consisting of methyl myristate, methyl palmitate, methyl linoleate, methyl oleic, methyl stearate. Moreover, a 10% weight catalyst to methanol showed the optimum decrease of FFA (89.0 ± 0.6 %) |
Group of Knowledge | : | Kimia |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
THE PREPARATION OF MERBAU WOOD WASTE ASHBASED CATALYST AND ITS UTILIZATION FOR BIODIESEL.pdf
Document Type : [PAK] Full Dokumen
|
View |