Title | : | The Role of the Oxygen Impurity on the Electronic Properties of Monolayer Graphene: A Density-Functional Study |
Author | : |
MUHAMMAD YUSRUL HANA (1) Dr. Iman Santoso, S.Si., M.Sc. (2) Moh. Adhib Ulil Absor, S.Si., M.Sc., Ph.D. (3) |
Date | : | 2018 |
Keyword | : | graphene oxygen defect DOS graphene oxygen defect DOS |
Abstract | : | Oxidation during the fabrication of a two-dimensional carbon-based system (graphene) can not be avoided so that will affect the electronic properties of the system. In this study, we investigate the effect of the oxygen impurity on the electronic properties of monolayer graphene using density functional theory calculations. The calculations were performed using the (3 ×3) supercell model and were validated by the (1 ×1) supercell calculations. We find that by increasing the oxygen concentration from 6%, 11%, 17%, 33% and 50%, the band gap enhanced from 0.1 to 2.48 eV. An analysis using the partial density-ofstates projected to the atoms confirmed that strong hybridizations between ???? ? ???????? and ???? ? ???????? orbitals are responsible for inducing the enhancement of the bandgap. Therefore, we conclude that oxygen atoms are highly sensitive to changes in the electronic properties of monolayer graphene. |
Group of Knowledge | : | Fisika |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|