Title | : | Wrist detection based on a minimum bounding box and geometric features |
Author | : |
ANDI SUNYOTO (1) Prof. Drs. Agus Harjoko, M.Sc., Ph.D. (2) Prof. Drs. Retantyo Wardoyo, M.Sc., Ph.D. (3) Mochamad Hariadi (4) |
Date | : | 0 2020 |
Keyword | : | wrist detection,bounding box,hand gesture wrist detection,bounding box,hand gesture |
Abstract | : | Wrist detection is a crucial element in the hand-pose estimation and hand-gesture recognition processes in Human-Computer Interaction applications. Most methods use horizontal parallel lines to scan for the location of a wrist line. The challenging problems in wrist detection are determining the orientation and localising the horizontal parallel lines that scan for various hand poses. The proposed method automatically detects a wrist, based on a minimum bounding box and geometric features. It also determines the start and stop points to localise the scanning. The evaluation used a set of 1240 hand images with ground-truth data taken from three sets of data. The hand images contained several gestures and individuals to prove that the method is robust against various gestures. The evaluation shows that the method successfully detects the image orientation and the wrist points with high accuracy. |
Group of Knowledge | : | Ilmu Komputer |
Original Language | : | English |
Level | : | Internasional |
Status | : |
Published
|
No | Title | Action |
---|---|---|
1 |
Wrist detection based on a minimum bounding box and geometric features.pdf
Document Type : [PAK] Cek Similarity
|
View |
2 |
Surat Pernyataan Paper melibatkan mahasiswa andi sunyoto.pdf
Document Type : Dokumen Pendukung Karya Ilmiah (Hibah, Publikasi, Penelitian, Pengabdian)
|
View |
3 |
1-s2_0-S1319157817304913-main.pdf
Document Type : [PAK] Full Dokumen
|
View |